EPSON LABELWORKS LW-700
Actual Stock Can Be Confirmed After Placing the Order.
SKU
epson-lw700
AED 885
AED 843
Pay 4 interest-free payments of AED 421.00.Learn more
Get what you love, split the cost. No fees.
Example payment for
payments
57.39 / month
Interest
0%
Total
229.56
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
EPSON LABELWORKS LW-700
PC AND REMOTE LABELLING
The flexible and easy to use label maker for busy working environments in and out of the office
PRINTING
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Printing technology | Thermal transfer | |
Tape width | 6 mm, 9 mm, 12 mm, 18 mm, 24 mm | |
Printing resolution | 180 dpi | |
Printable Dot Numbers | 128 dot numbers | |
Print height | 18 mm | |
Print speed | 13 mm/sec | |
Number of printable lines | 8 Lines | Optional |
Maximum text length | 175 characters per line | Optional |
Multi-block | 10 | Optional |
PRINT SETTINGS
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Repeat printing | 2 - 100 Auto | 2 - 999 Auto |
Auto increment | Alphabetic, Numerical | Alphabetic, Numerical, Date, Time |
Enlargement printing | No | Yes x 8 |
Mirror printing | Yes | Yes |
Vertical printing | Yes | Yes |
Barcodes | Coda bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, ITF, QR Code, UPC-A, UPC-E | Coda bar (NW-7), Code 128, Code 39, Data Matrix, EAN-128, EAN-13, EAN-8, GS1-DataBar, ITF, MaxiCode, PDF417, QR Code, UPC-A, UPC-E |
Wire wrap | Yes | Yes |
Flag | Yes | Yes |
Margin setting | 1mm, 3mm, 10mm, 18mm, width/3, width | Custom (from bordeless to 1149mm) |
Fixed Length | Auto / 30 mm - 400 mm | Auto / 10 mm - 2.300 mm |
Setting Area | Custom | Custom |
FONTS & STYLES
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Fonts | BR, Bold Gotic, CB, CL Roman, Gothic, Gyosho, Mincho, Reisho, Roman, Sans serif, Sans serif HG, Sans serif ST, Script PL, US Roman | Depending on user's PC |
Font Size | 7 | Optional |
Frames | 87 Frames | 86 Frames |
Tables | 4 Tables | 8 Tables |
Styles | Bold, Bold & Italic, Bold & Italic & Outline, Bold & Italic & Shadow, Bold & Outline, Bold & Shadow, Italic, Italic & Outline, Italic & Shadow, Normal, Outline, Shadow, Shadow & Outline, Shadow & Outline & Italic | Bold, Bold & Italic, Bold & Italic & Outline, Bold & Italic & Shadow, Bold & Outline, Bold & Shadow, Double line strikethrough, Italic, Italic & Outline, Italic & Shadow, Normal, Outline, Reverse video, Shadow, Shadow & Outline, Shadow & Outline & Italic, Strikethrough, Underline |
Layout Alignment | Left, Right, Center | Left, Right, Center, Manual, Justified |
Character spacing | Narrow, Wide, Normal | Optional |
Character width | Narrow, Normal, Smaller, Small, Wide | Optional |
MEMORY
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Memory alphanumeric | 62 | Depending on user's PC |
Memory accent | 185 | Depending on user's PC |
Accent learning | Yes | n/a |
Symbols | 460 | 466 |
Saved Label Design | 100 | Depending on user's PC / 165 templates available |
Last label | Yes | View history, Browse |
HARDWARE
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Cutter | Auto | |
Detection | Cover open, Tape width | |
Handle | Yes | |
Strap hole | Yes | |
Feed button | Yes |
KEYBOARD
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Keyboard type | QWERTZ | |
Number of keys | 63 |
DISPLAY
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Display Resolution | 130 x 64 dots | |
Display backlight | Yes( with control) | |
No. of characters per line | 16 | |
Display preview | Yes Graphic | |
No of lines | 4 | |
Display language | Dutch, English, French, German, Italian, Portuguese, Spanish |
OTHER FUNCTIONS
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Auto power off | Yes | No |
Software reset | Yes | - |
Unit switch | mm/inch | mm/inch |
Clock | No | Yes |
GENERAL
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Energy Use | 6,99 W (printing), 1,44 W (sleep), 0,22 W (Power off) | 6,99 W (printing), 1,05 W (sleep), 0,22 W (Power off) |
Energy Star | Yes | |
AC-Adapter | Yes | |
Batteries | 6 x AA. Rechargeable batteries accepted | |
Low battery indicator | Yes | |
Product dimensions | 180 x 235 x 80 mm (Width x Depth x Height) | |
Product weight | 770 g, with tape & batteries | |
Colour | Green, Pale Grey |
OTHER
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Warranty | 24 months Carry in |
CONNECTIVITY
Embedded (standalone) | Label Editor (computer linked) | |
---|---|---|
Interfaces | USB 1.1 Type B (optional), USB 2.0 Type A (optional) | |
Compatible Operating Systems | Mac OS 10.4+, Windows 8, Windows Vista, Windows XP | |
System requirements | Approx. 100 MB HDD space | |
PC Display requirements | XGA (1024 x 768) or higher | |
Included Software | Epson Label Editor |
Product Name | EPSON LABELWORKS LW-700 |
---|---|
Weight | 1.00 |
Manufacturer | Epson |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List
We can't find products matching the selection.